Anzahl der Personen | 1 t/m 3 Personen | Preis pro Woche minimum | € 620.00 |
Durchfahrtshöhe | 2.50 Meter | Preis pro Woche maximal | € 995.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 620.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 995.00 |
Anzahl der Personen | 1 t/m 3 Personen | Preis pro Woche minimum | € 1,270.00 |
Durchfahrtshöhe | 3.90 Meter | Preis pro Woche maximal | € 1,930.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 695.00 |
Durchfahrtshöhe | 2.50 Meter | Preis pro Woche maximal | € 1,115.00 |
Anzahl der Personen | 1 t/m 3 Personen | Preis pro Woche minimum | € 1,045.00 |
Durchfahrtshöhe | 2.50 Meter | Preis pro Woche maximal | € 1,670.00 |
Anzahl der Personen | 1 t/m 2 Personen | Preis pro Woche minimum | € 445.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 715.00 |
Anzahl der Personen | 1 t/m 2 Personen | Preis pro Woche minimum | € 445.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 715.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 1,430.00 |
Durchfahrtshöhe | 4.50 Meter | Preis pro Woche maximal | € 2,290.00 |
Anzahl der Personen | 2 t/m 6 Personen | Preis pro Woche minimum | € 1,117.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,861.00 |
Anzahl der Personen | 2 t/m 12 Personen | Preis pro Woche minimum | € 1,605.00 |
Durchfahrtshöhe | 4.2 Meter | Preis pro Woche maximal | € 2,675.00 |
Anzahl der Personen | 2 t/m 6 Personen | Preis pro Woche minimum | € 990.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,650.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 1,117.00 |
Preis pro Woche maximal | € 1,861.00 |
Anzahl der Personen | 1 t/m 2 Personen | Preis pro Woche minimum | € 987.00 |
Durchfahrtshöhe | 2.45 Meter | Preis pro Woche maximal | € 1,645.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 689.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,148.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 795.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,325.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 877.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,462.00 |
Anzahl der Personen | 2 t/m 12 Personen | Preis pro Woche minimum | € 1,128.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,880.00 |
Anzahl der Personen | 2 t/m 5 Personen | Preis pro Woche minimum | € 850.00 |
Durchfahrtshöhe | 1.75 Meter | Preis pro Woche maximal | € 1,210.00 |
Anzahl der Personen | 2 t/m 6 Personen | Preis pro Woche minimum | € 1,180.00 |
Durchfahrtshöhe | 1.65 Meter | Preis pro Woche maximal | € 1,680.00 |
Anzahl der Personen | 2 t/m 5 Personen | Preis pro Woche minimum | € 1,000.00 |
Durchfahrtshöhe | 1.85 Meter | Preis pro Woche maximal | € 1,470.00 |
Anzahl der Personen | 2 t/m 5 Personen | Preis pro Woche minimum | € 790.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,265.00 |
Anzahl der Personen | 2 t/m 6 Personen | Preis pro Woche minimum | € 895.00 |
Durchfahrtshöhe | 3.20 Meter | Preis pro Woche maximal | € 1,435.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 695.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,115.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 725.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,165.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 575.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 920.00 |
Anzahl der Personen | 1 t/m 2 Personen | Preis pro Woche minimum | € 445.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 715.00 |
Anzahl der Personen | 1 t/m 2 Personen | Preis pro Woche minimum | € 445.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 715.00 |
Anzahl der Personen | 2 t/m 7 Personen | Preis pro Woche minimum | € 1,745.00 |
Durchfahrtshöhe | 4.80 Meter | Preis pro Woche maximal | € 2,655.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 725.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,115.00 |
Anzahl der Personen | 2 t/m 8 Personen | Preis pro Woche minimum | € 1,605.00 |
Durchfahrtshöhe | 4.35 Meter | Preis pro Woche maximal | € 2,570.00 |
Anzahl der Personen | 2 t/m 6 Personen | Preis pro Woche minimum | € 790.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,265.00 |
Anzahl der Personen | 2 t/m 8 Personen | Preis pro Woche minimum | € 1,080.00 |
Durchfahrtshöhe | 2.85 Meter | Preis pro Woche maximal | € 1,725.00 |
Anzahl der Personen | 2 t/m 8 Personen | Preis pro Woche minimum | € 1,080.00 |
Durchfahrtshöhe | 2.85 Meter | Preis pro Woche maximal | € 1,725.00 |
Anzahl der Personen | 2 t/m 6 Personen | Preis pro Woche minimum | € 895.00 |
Durchfahrtshöhe | 3.20 Meter | Preis pro Woche maximal | € 1,435.00 |
Anzahl der Personen | 2 t/m 6 Personen | Preis pro Woche minimum | € 895.00 |
Durchfahrtshöhe | 3.20 Meter | Preis pro Woche maximal | € 1,435.00 |
Anzahl der Personen | 2 t/m 8 Personen | Preis pro Woche minimum | € 845.00 |
Durchfahrtshöhe | 2.65 Meter | Preis pro Woche maximal | € 1,355.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 790.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,265.00 |
Anzahl der Personen | 2 t/m 8 Personen | Preis pro Woche minimum | € 1,605.00 |
Durchfahrtshöhe | 4.35 Meter | Preis pro Woche maximal | € 2,570.00 |
Anzahl der Personen | 2 t/m 6 Personen | Preis pro Woche minimum | € 895.00 |
Durchfahrtshöhe | 2.85 Meter | Preis pro Woche maximal | € 1,435.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 620.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 995.00 |
Aquanaut Drifter CS 1300 'La Palma'
Anzahl der Personen | 2 t/m 8 Personen | Preis pro Woche minimum | € 1.54 |
Durchfahrtshöhe | 3.85 Meter | Preis pro Woche maximal | € 2.74 |
Anzahl der Personen | 2 t/m 8 Personen | Preis pro Woche minimum | € 1.24 |
Durchfahrtshöhe | 3.85 Meter | Preis pro Woche maximal | € 2.54 |
Aquanaut Drifter 1250 AK 'La Diege'
Anzahl der Personen | 2 t/m 8 Personen | Preis pro Woche minimum | € 1.24 |
Durchfahrtshöhe | 3.90 Meter | Preis pro Woche maximal | € 2.54 |
Aquanaut Drifter 1150 AK 'La Gomera'
Anzahl der Personen | 2 t/m 6 Personen | Preis pro Woche minimum | € 1,119.00 |
Durchfahrtshöhe | 3.90 Meter | Preis pro Woche maximal | € 2,299.00 |
De Aquanaut Vintage ‘Theodor’ is zeer breed (4,70 m) in verhouding tot de lengte van 13 m. Ook bijzonder is dat de Vintage zowel een achterdek als een voordek heeft. De ...
Anzahl der Personen | 2 t/m 12 Personen | Preis pro Woche minimum | € 2,159.00 |
Durchfahrtshöhe | 3.90 Meter | Preis pro Woche maximal | € 3,559.00 |
De „Nynke“ is een schip met veel comfort. Dit schip heeft 10 vaste slaapplaatsen, een ruime salon, en 4 slaapvertrekken. De kapitein heeft een groot overzicht door de ruime stuurhut. Ook 2 ...
Anzahl der Personen | 2 t/m 10 Personen | Preis pro Woche minimum | € 1,795.00 |
Durchfahrtshöhe | 4.20 Meter | Preis pro Woche maximal | € 2,295.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 695.00 |
Durchfahrtshöhe | 4.00 Meter | Preis pro Woche maximal | € 995.00 |
Elektrische aandrijving en energie zuinige duurzame inrichting. CO2 neutraal, geen schadelijke uitstoot en geen motorgeluiden, kortom groene vaarvakanties, boot en natuur worden één.
Anzahl der Personen | 2 t/m 10 Personen | Preis pro Woche minimum | € 1,021.00 |
Durchfahrtshöhe | 1.65 Meter | Preis pro Woche maximal | € 1,775.00 |
Elektrische aandrijving en energie zuinige duurzame inrichting. CO2 neutraal, geen schadelijke uitstoot en geen motorgeluiden, kortom groene vaarvakanties, boot en natuur worden één.
Anzahl der Personen | 2 t/m 8 Personen | Preis pro Woche minimum | € 940.00 |
Durchfahrtshöhe | 1.65 Meter | Preis pro Woche maximal | € 1,630.00 |