Linda – de Schiffart Yachtcharter
Doerak 800 LX
Diese Doerak unterscheidet sich von einer durchschnittlichen Doerak. Die Einteilung und das feste Dach macht diese Doerak zu etwas Besonderem. Das Vorschiff ist mit einem festen ...
Anzahl der Personen | 1 t/m 3 Personen | Preis pro Woche minimum | € 620.00 |
Durchfahrtshöhe | 2.50 Meter | Preis pro Woche maximal | € 995.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 620.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 995.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 1,755.00 |
Durchfahrtshöhe | 5.00 Meter | Preis pro Woche maximal | € 2,810.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 1,345.00 |
Durchfahrtshöhe | 4.50 Meter | Preis pro Woche maximal | € 2,150.00 |
Anzahl der Personen | 1 t/m 3 Personen | Preis pro Woche minimum | € 1,270.00 |
Durchfahrtshöhe | 3.90 Meter | Preis pro Woche maximal | € 1,930.00 |
Anzahl der Personen | 2 t/m 8 Personen | Preis pro Woche minimum | € 2,080.00 |
Durchfahrtshöhe | 4.40 Meter | Preis pro Woche maximal | € 3,240.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 695.00 |
Durchfahrtshöhe | 2.50 Meter | Preis pro Woche maximal | € 1,115.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 2,080.00 |
Durchfahrtshöhe | 4.40 Meter | Preis pro Woche maximal | € 3,240.00 |
Anzahl der Personen | 1 t/m 3 Personen | Preis pro Woche minimum | € 1,045.00 |
Durchfahrtshöhe | 2.50 Meter | Preis pro Woche maximal | € 1,670.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 1,755.00 |
Durchfahrtshöhe | 5.00 Meter | Preis pro Woche maximal | € 2,810.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 1,345.00 |
Durchfahrtshöhe | 4.50 Meter | Preis pro Woche maximal | € 2,150.00 |
Anzahl der Personen | 1 t/m 2 Personen | Preis pro Woche minimum | € 1,180.00 |
Durchfahrtshöhe | 4.50 Meter | Preis pro Woche maximal | € 1,810.00 |
Anzahl der Personen | 1 t/m 2 Personen | Preis pro Woche minimum | € 445.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 715.00 |
Anzahl der Personen | 1 t/m 2 Personen | Preis pro Woche minimum | € 445.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 715.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 1,430.00 |
Durchfahrtshöhe | 4.50 Meter | Preis pro Woche maximal | € 2,290.00 |
Anzahl der Personen | 2 t/m 6 Personen | Preis pro Woche minimum | € 1,117.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,861.00 |
Anzahl der Personen | 2 t/m 12 Personen | Preis pro Woche minimum | € 1,605.00 |
Durchfahrtshöhe | 4.2 Meter | Preis pro Woche maximal | € 2,675.00 |
Anzahl der Personen | 2 t/m 6 Personen | Preis pro Woche minimum | € 990.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,650.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 1,117.00 |
Preis pro Woche maximal | € 1,861.00 |
Anzahl der Personen | 1 t/m 2 Personen | Preis pro Woche minimum | € 987.00 |
Durchfahrtshöhe | 2.45 Meter | Preis pro Woche maximal | € 1,645.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 689.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,148.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 795.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,325.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 877.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,462.00 |
Anzahl der Personen | 2 t/m 12 Personen | Preis pro Woche minimum | € 1,128.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,880.00 |
Anzahl der Personen | 2 t/m 5 Personen | Preis pro Woche minimum | € 850.00 |
Durchfahrtshöhe | 1.75 Meter | Preis pro Woche maximal | € 1,210.00 |
Anzahl der Personen | 2 t/m 6 Personen | Preis pro Woche minimum | € 1,180.00 |
Durchfahrtshöhe | 1.65 Meter | Preis pro Woche maximal | € 1,680.00 |
Anzahl der Personen | 2 t/m 5 Personen | Preis pro Woche minimum | € 1,000.00 |
Durchfahrtshöhe | 1.85 Meter | Preis pro Woche maximal | € 1,470.00 |
Anzahl der Personen | 2 t/m 5 Personen | Preis pro Woche minimum | € 790.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,265.00 |
Anzahl der Personen | 2 t/m 6 Personen | Preis pro Woche minimum | € 895.00 |
Durchfahrtshöhe | 3.20 Meter | Preis pro Woche maximal | € 1,435.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 695.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,115.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 725.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,165.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 575.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 920.00 |
Anzahl der Personen | 1 t/m 2 Personen | Preis pro Woche minimum | € 445.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 715.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 725.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,115.00 |
Anzahl der Personen | 2 t/m 8 Personen | Preis pro Woche minimum | € 1,605.00 |
Durchfahrtshöhe | 4.35 Meter | Preis pro Woche maximal | € 2,570.00 |
Anzahl der Personen | 2 t/m 7 Personen | Preis pro Woche minimum | € 1,745.00 |
Durchfahrtshöhe | 4.80 Meter | Preis pro Woche maximal | € 2,655.00 |
Anzahl der Personen | 1 t/m 2 Personen | Preis pro Woche minimum | € 445.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 715.00 |
Anzahl der Personen | 2 t/m 6 Personen | Preis pro Woche minimum | € 790.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,265.00 |
Anzahl der Personen | 2 t/m 8 Personen | Preis pro Woche minimum | € 1,080.00 |
Durchfahrtshöhe | 2.85 Meter | Preis pro Woche maximal | € 1,725.00 |
Anzahl der Personen | 2 t/m 8 Personen | Preis pro Woche minimum | € 1,080.00 |
Durchfahrtshöhe | 2.85 Meter | Preis pro Woche maximal | € 1,725.00 |
Anzahl der Personen | 2 t/m 6 Personen | Preis pro Woche minimum | € 895.00 |
Durchfahrtshöhe | 3.20 Meter | Preis pro Woche maximal | € 1,435.00 |
Anzahl der Personen | 2 t/m 6 Personen | Preis pro Woche minimum | € 895.00 |
Durchfahrtshöhe | 3.20 Meter | Preis pro Woche maximal | € 1,435.00 |
Anzahl der Personen | 2 t/m 8 Personen | Preis pro Woche minimum | € 845.00 |
Durchfahrtshöhe | 2.65 Meter | Preis pro Woche maximal | € 1,355.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 790.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 1,265.00 |
Anzahl der Personen | 2 t/m 8 Personen | Preis pro Woche minimum | € 1,605.00 |
Durchfahrtshöhe | 4.35 Meter | Preis pro Woche maximal | € 2,570.00 |
Anzahl der Personen | 2 t/m 4 Personen | Preis pro Woche minimum | € 620.00 |
Durchfahrtshöhe | 2.40 Meter | Preis pro Woche maximal | € 995.00 |
Anzahl der Personen | 2 t/m 6 Personen | Preis pro Woche minimum | € 895.00 |
Durchfahrtshöhe | 2.85 Meter | Preis pro Woche maximal | € 1,435.00 |
Anzahl der Personen | 2 t/m 12 Personen | Preis pro Woche minimum | € 1,605.00 |
Durchfahrtshöhe | 4.20 Meter | Preis pro Woche maximal | € 2,675.00 |
Aquanaut Drifter CS 1300 'La Palma'
Anzahl der Personen | 2 t/m 8 Personen | Preis pro Woche minimum | € 1.54 |
Durchfahrtshöhe | 3.85 Meter | Preis pro Woche maximal | € 2.74 |